Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 2.5mg |
| Packaging Size | 10x10 tablets |
| Brand | Fin Ash |
| Composition | Finasteride |
| Form | Tablet |
| Key Concern | Male Pattern Baldness |
| Prescription Required | Prescription |
| Shelf Life | 36 months |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | KACHELA |
| Storage | Store in Cool Dry Place |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 209 / BottleGet Latest Price
Product Details:| Brand | Dexorange |
| Pack Size | 200 ml |
| Iron Strength | 30 mg/5 ml |
| Iron Salt | Ferric Ammonium Citrate |
| Folic Acid Strength | 0.5 mg/5 ml |
| Age Group | Adult |
| Packaging Type | Bottle |
Approx. Rs 498 / PackGet Latest Price
Product Details:| Hormone Type | Combined Pill |
| Cycle Pack | 21 tablets |
| Brand | Yasmin |
| Usage | Acne |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Age Group | Adult |
| Target Gender | Female |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited