Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 425 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | TESTOSTRONE |
| Brand | Cernos |
| Packaging Type | Blister Pack |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Usage/Application | Testosterone Replacement, Bodybuilding |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modasafe |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Composition | PIROXICAM |
| Usage | Muscle pain |
| Prescription | Prescription |
| Brand | Cipla |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
Approx. Rs 360 / BoxGet Latest Price
Product Details:| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Release Type | Sustained Release |
| Brand | Flupicare |
| Strength | 400 mg |
| Packaging Size | 1 x 10 capsules |
| Shelf Life | 2 years |
| Packaging Type | Strip |
Approx. Rs 188 / PieceGet Latest Price
Product Details:| Active Ingredient | Eberconazole |
| Form | Cream |
| Pack Size | 10 g |
| Strength | 1% w/w |
| Prescription | Prescription |
| Usage Area | Body Folds |
| Packing Type | Tube |
| Shelf Life | 24 months |
Approx. Rs 395 / PieceGet Latest Price
Product Details:| Dose | 5 % |
| Manufacturer | Galderma |
| Composition | Benzoyl Peroxide |
| Treatment | Acne |
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Application Area | Face |
| Shelf Life | 24 month |
Approx. Rs 318 / PieceGet Latest Price
Product Details:| Pack Size | 15 g |
| Usage Area | Skin |
| Prescription | Prescription |
| Form | Cream |
| Brand | yash |
| Packing Type | Tube |
| Shelf Life | 24 months |
Approx. Rs 187 / PieceGet Latest Price
Product Details:| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Alu tube |
| Usage | Dark spots |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | healing |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | healing |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Release Type | Sustained Release |
| Brand | Flupicare |
| Treatment | Muscle Pain |
| Strength | 100 mg |
| Packaging Size | 1 x 10 capsules |
| Shelf Life | 2 years |
Approx. Rs 53 / StripGet Latest Price
Product Details:| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Storage | Below 30 C |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Controlled |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
Approx. Rs 201 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Pack Type | Alu tube |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
Approx. Rs 211 / PieceGet Latest Price
Product Details:| Pack Size | 30 g |
| HQ Strength | 4 % |
| Pack Type | Alu tube |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Country of Origin | India |
Approx. Rs 144 / PieceGet Latest Price
Product Details:| Pack Size | 15 ml |
| Formulation Type | Oil |
| Prescription | Non prescription |
| Base Ingredient | Ayurvedic |
| Shelf Life | 18 months |
| Usage Area | External and massage |
| Packaging Type | Plastic bottle |
| Fragrance | Herbal |
Approx. Rs 114 / StripGet Latest Price
Sildigra soft gel is a prescription medication containing Sildenafil Citrate, designed to treat erectile dysfunction (ED) in men by increasing blood flow to the penis. Similar to Viagra, it is taken 30-60 minutes before sexual activity, with effects lasting 3-4 hours. Common dosages range from 50mg to 250mg, and it should not be taken more than once daily.Approx. Rs 250 / BottleGet Latest Price
Temodal (temozolomide) is a prescription oral chemotherapy medication used to treat specific brain tumors, including newly diagnosed glioblastoma multiforme and refractory anaplastic astrocytoma in adults and children over three. It works by damaging the DNA of cancer cells to stop their growthProduct Price :Get Latest Price
Product Details:| Range | Men Health |
| Variant | Other Herb |
| Pack Size | 10 tablets |
| Form | Tablet |
| Usage | Men Health |
| Certification | FSSAI |
| Shelf Life | 24 months |
Tentex forte is an Ayurvedic proprietary formulation that supports vitality and men's wellness.
INGREDIENTS:Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 tablets |
| Brand | Paracip |
| Intended For | Adults |
| Prescription | Prescription |
| Usage | Fever |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
ParaCIP 500 Tablet may be prescribed alone or in combination with another medicine. You should take it regularly as advised by your doctor. It is usually best taken with food otherwise it may upset your stomach. Do not take more or use it for longer than recommended.
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Dosage Form | TABLET |
| Usage | ALZHEIMER |
| Packaging Size | 10 capsules |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
Approx. Rs 188 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 10 g |
| Prescription | Prescription |
| Brand | Dr Reddys |
| Form | Cream |
| Composition | Eberconazole 1% |
| Usage Area | Body Folds |
| Packing Type | Tube |
| Shelf Life | 24 months |
Approx. Rs 384 / PieceGet Latest Price
Product Details:| Purity | ≥99% |
| Form | cream |
| Application | Cream |
| Color | White |
Approx. Rs 312 / PieceGet Latest Price
Adaclene 0.1% Gel is a medication used in the treatment of mild to moderate acne (pimples) with blackheads/whiteheads and small, inflamed spots on the face, chest, or back. It works by reducing excessive oil production in the skin, thereby reducing inflammation or cleaning the blocked pores.Approx. Rs 955 / VialGet Latest Price
Product Details:| Brand | Zydus |
| Strength | 1000 mg |
| Type of Ester | Undecanoate |
| Packaging Size | 4 ml Vial |
| Form | Injection |
| Composition | Testosterone Undecanoate |
| Country of Origin | India |
Approx. Rs 171 / PackGet Latest Price
Product Details:| Usage/Application | Body Massage |
| Product Type | Herbal |
| Suitable For | Men |
| Packaging Size | 50 ml |
| Packaging Type | Bottle |
| Composition | Natural |
| Shelf Life | 24 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Release Type | Delayed Release |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Prescription | Prescription |
| Usage Type | Human |
Approx. Rs 190 / BottleGet Latest Price
Product Details:| Pack Size | 100 ml |
| Form | Oil |
| Application Area | Joint |
| Usage | Pain Relief |
| Composition Base | Herbal Oil |
| Packaging Type | Bottle |
| Fragrance | Herbal |
| Shelf Life | 24 months |
Approx. Rs 153 / BoxGet Latest Price
Product Details:| Brand | Sun Pharma |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Usage | Anti Inflammatory |
| Dosage Form | Tablet |
| Manufacturer Type | Third Party |
| Shelf Life | 24 months |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 1,735 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Natclovir |
| Treatment | Viral Infection |
| Manufacturer | Natco |
| Packaging Size | 1 x 10 ml |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 Months |
| Pharmacopeia Standard | IP |
| Packaging Type | Vial |
Approx. Rs 186 / PieceGet Latest Price
Product Details:| Pack Size | 5 g |
| Composition | Lubricant |
| Brand | Cipla |
| Usage | Bacterial |
| Prescription | Rx Only |
| Storage | Room Temp |
| Shelf Life | 24 months |
Approx. Rs 205 / BottleGet Latest Price
Product Details:| Pack Size | 80 g |
| Usage Area | Knee, Neck, Wrist, Leg, Arm, Shoulder, Ankle, Back, Joints |
| Prescription | OTC |
| Pack Type | Bottle |
| Suitable For | Adults |
| Pain Type | Muscle pain |
| Shelf Life | 24 months |
Approx. Rs 1,050 / VialGet Latest Price
Product Details:| Indication | Chemotherapy Anaemia |
| Pack Size | Single PFS |
| Dose Form | Vial |
| Strength | 10000 IU |
| Prescription Type | Prescription |
| Manufacturer | Sun Pharma |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited