Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 10,500 / VialGet Latest Price
Product Details:| Dose form | Vial |
| Strength | 10 IU |
| Brand | Genotropin |
| Usage | Human |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Origin | India |
| Shelf life | 18 month |
Approx. Rs 9,838 / VialGet Latest Price
Product Details:| Dose form | Vial |
| Strength | 18 IU |
| Brand | Genotropin |
| Usage | Human |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Origin | India |
| Shelf life | 18 month |
Approx. Rs 15,675 / VialGet Latest Price
Product Details:| Brand Name | Lilly |
| Strength | 36 IU |
| Form | Vial |
| Usage | Growth Deficiency |
| Country of Origin | India |
| Active Ingredient | Somatropin (rhGH) |
| Packaging Size | 1 Pen/Box |
Approx. Rs 8,184 / VialGet Latest Price
Product Details:| Strength | 16 IU (5.3mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Packaging Size | 1 Pen |
Approx. Rs 15,142 / VialGet Latest Price
Product Details:| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Packaging Size | 1 Pen |
Approx. Rs 15,325 / VialGet Latest Price
Product Details:| Brand Name | Pfizer |
| Strength | 15 IU |
| Form | Vial |
| Usage | Growth Deficiency |
| Country of Origin | India |
| Active Ingredient | Somatropin (rhGH) |
| Packaging Size | 1 Pen/Box |
Approx. Rs 4,260 / VialGet Latest Price
Product Details:| Strength | 4 mg (12 IU) |
| Manufacturer | Ferring Pharma |
| Packaging Type | Injection Pen |
| Form | Injection Solution |
| Active Ingredient | Somatropin |
| Packaging Size | 1 Pen |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited