Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 2,600 / VialGet Latest Price
Product Details:| Strength | 300 IU |
| Brand Name | Puregraf |
| Form | Pre-filled Syringe |
| Manufacturer | Gufic |
| Packaging Type | Vial |
| Prescription Required | Yes |
| Treatment | used in the treatment of infertility in women. |
Approx. Rs 1,398 / VialGet Latest Price
Product Details:| Brand | Sustamix |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 1 ml Ampoule |
| Composition | Testosterone Base |
| Usage/Application | Hormone Replacement |
| Treatment | used in the treatment of male hypogonadism. |
Approx. Rs 535 / VialGet Latest Price
Product Details:| Strength | 2000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
Approx. Rs 512 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
Approx. Rs 414 / VialGet Latest Price
Product Details:| Strength | 2000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
Approx. Rs 411 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
Approx. Rs 410 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Prescription/Non prescription | Prescription |
Approx. Rs 876 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
Approx. Rs 437 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
Approx. Rs 485 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
Approx. Rs 477 / VialGet Latest Price
Product Details:| Brand | Zydus |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Country of Origin | India |
Approx. Rs 175 / VialGet Latest Price
Product Details:| Brand | Searle |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Country of Origin | India |
Approx. Rs 416 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Sustanon 250 |
| Brand | Zydus |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
Approx. Rs 106 / PackGet Latest Price
Product Details:| Strength | 5 g Sachet |
| Pack Size | 10 x 5 g Sachet |
| Brand | Testogel |
| Application Area | Abdomen |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 309 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 955 / VialGet Latest Price
Product Details:| Brand | Zydus |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 4 ml Vial |
| Composition | Testosterone Enanthate |
| Form | Injection |
| Country of Origin | India |
Approx. Rs 1,177 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
Approx. Rs 99 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 10 x 5 g Sachet |
| Brand | Testoheal |
| Application Area | Abdomen |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 356 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustaviron 250 |
| Brand | Sun Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
Approx. Rs 1,120 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Prescription/Non prescription | Prescription |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited