Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited