Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 181 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Salt Form | A |
| Brand Name | Pivasta |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pack Size | 1 x 10 tablets |
| Manufacturer | Zydus Cadila |
Approx. Rs 262 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Salt Form | A |
| Brand Name | Pivasta |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pack Size | 1 x 10 tablets |
| Manufacturer | Zydus Cadila |
| Uses | Prevention of Heart Attack and Stroke |
Approx. Rs 87 / StripGet Latest Price
Product Details:| Composition | Rosuvastatin Calcium |
| Strength | 5 mg |
| Brand | HEALING |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Treatment | Prevention of Heart Attack |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Product Type | Tablet |
| Brand | SUN |
| Treatment | Heart Attack Prevention |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Standard | IP |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Product Type | Tablet |
| Brand | Simvotin |
| Treatment | Heart Attack Prevention |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Standard | IP |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited