Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 180 / PackGet Latest Price
Product Details:| Strength | 1000 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 150 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Joint Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Packaging Type | Strip |
| Treatment | Muscle Relaxation |
| Active Ingredient | Carisoprodol |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 x 10 Tablets |
| Composition | Carisoprodol |
| Packaging Type | Strip |
| Treatment | Pain Relief |
Approx. Rs 75 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 24 months |
| Pack Size | 1 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 85 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 24 months |
| Pack Size | 10 x 1 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 150 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 24 months |
| Pack Size | 10 x 1 tablets |
| Active Ingredient | Carisoprodol |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited