Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 282 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | minjuv |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | juvenor |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 445 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Formulation Type | IP |
| Strength | 40 mg |
| Usage | Angina |
| Brand | Verpamil |
| Manufacturer | Abbott |
| Packaging Size | 30 tablets |
| Shelf Life | 24 months |
| Grade | IP |
| Packaging Type | Strip |
| Composition | Verapamil Hydrochloride |
Approx. Rs 147 / StripGet Latest Price
Product Details:| Formulation Type | SR |
| Strength | 80 mg |
| Usage | Angina |
| Brand | Verpamil |
| Manufacturer | Abbott |
| Packaging Size | 30 tablets |
| Shelf Life | 24 months |
| Grade | IP |
| Packaging Type | Strip |
| Composition | Verapamil Hydrochloride |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Formulation Type | SR |
| Strength | 120 mg |
| Usage | Angina |
| Brand | Verpamil |
| Manufacturer | Abbott |
| Packaging Size | 15 tablets |
| Shelf Life | 24 months |
| Grade | IP |
| Packaging Type | Strip |
| Composition | Verapamil Hydrochloride |
Approx. Rs 29 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Cipla |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
Approx. Rs 56 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Cipla |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Sustained Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Brand | Betaloc |
| Dosage Form | Tablet |
Approx. Rs 106 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Concor |
| Manufacturer | Merck |
| Pack Size | 10 TAB |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Cool and Dry Place |
| Composition | Bisoprolol |
Approx. Rs 71 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Concor |
| Manufacturer | Merck |
| Pack Size | 10 |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Cool and Dry Place |
| Composition | Bisoprolol |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Rivaroxaban |
| Pack Size | 14 tablets |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 194 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Type | Strip |
| Strip Pack Size | 6 TAB |
| Dosage Form | Dispersible Tablet |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Brand | Omez |
| Packing Material | Strip Foil |
| Usage Type | Human |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Brand | Himalaya |
| Pack Size | 60 tablets |
| Usage | Urinary Health |
| Form | Tablet |
| Herbal Formulation | Herbal Blend |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Product Price :Get Latest Price
Product Details:| Strength | 1 mg |
| Brand | ABOTT |
| Pack Size | 30 tablets |
| Monitoring | INR based |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Price :Get Latest Price
Product Details:| Strength | 3 mg |
| Brand | Acitrom |
| Pack Size | 30 tablets |
| Monitoring | INR based |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Price :Get Latest Price
Product Details:| Strength | 4 mg |
| Brand | Acitrom |
| Pack Size | 30 tablets |
| Monitoring | INR based |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Release Type | Sustained release |
| Packaging Size | 10 tablets |
| Brand | Sun Pharma |
| Prescription Type | Prescription |
| Form | Capsule |
| Dose Form | Oral |
| Packaging Type | Strip |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited