Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 201 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 229 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 251 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Form | Cream |
| Time of Use | Day & Night |
| Concern | Pimples/Acne |
| Key Ingredients | Tretinoin |
| Skin Type | All Skin Types |
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Country of Origin | India |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited