Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | zunestar |
| Composition | Eszopiclone |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Zunestar 2mg Tablet should be taken on an empty stomach, preferably before going to bed. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor as it is habit-forming. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Approx. Rs 95 / StripGet Latest Price
Product Details:| Strength | 2mg |
| Brand | zunestar |
| Composition | Eszopiclone |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Zunestar 2mg Tablet should be taken on an empty stomach, preferably before going to bed. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor as it is habit-forming. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Approx. Rs 85 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 1 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 126 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | ZOP |
| Composition | Zopiclone |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Country of Origin | India |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 +50 MG |
| Brand | Modasafe |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 300MG |
| Brand | Modasafe |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modasafe |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 222 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Storage | Store In Cool And Dry Place |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Topnite |
| Composition | Eszopiclone |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Topnite |
| Composition | Eszopiclone |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Topnite |
| Composition | Eszopiclone |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Uses | Shift Work Disorder |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 198 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Centurion Laboratories |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Treatment | Narcolepsy |
| Brand | Waklert |
| Manufacturer | Sun Pharmaceuticals |
| Dosage | With or Without Food |
| Shelf Life | 24 months |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 250 mg |
| Brand | Modalert |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Storage | Store In Cool And Dry Place |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Treatment | Sleep Apnea |
| Brand | Artvigil |
| Manufacturer | Sun Pharmaceuticals |
| Dosage | With or Without Food |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 1 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 158 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 194 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Sertraline |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Approx. Rs 95 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Brand | Milna |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 capsules |
| Shelf Life | 24 months |
| Age Group | Adults |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 204 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited