Nagpur, Maharashtra
GST No. 27ASWPM5930F4Z6
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 20x5x10 Tablets |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 137 / BoxGet Latest Price
Product Details:| Strength | 400 6 mg |
| Usage | Veterinary |
| Packaging Size | 1x10 Tablet |
| Brand | Intas |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Hard gelatin |
| Usage | Arthritis |
| Packaging Size | 10x10 capsules |
| Packing Type | Strip |
Approx. Rs 121 / BoxGet Latest Price
Product Details:| Strength | 250mg |
| Dosage Form | Tablet |
| Usage | Fever |
| Packaging Size | 10 tablets |
| Packing Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 195 / BoxGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Release Form | Film coated |
| Usage | Back pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
Explore More Products
© Kings Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited